Stamp Duty |
Last Reviewed | 01/07/2011 |
Federal Government - First Home Owner Grant
First owners grant of $7,000.
from 1 Jan 2010 - Purchase limit $700,000.
Federal Government - First Home Owner Boost
as from 1 Jan 2010 no longer applies.
1 Oct 2009 and 31 Dec 2009 - existing homes grant $3,500, newly constructed homes $7,000.
14 Oct 2008 and 30 Sep 2009 - existing homes grant $7,000, newly constructed homes $14,000.
Stamp Duty - ACT |
Residential/Non Residential - on and after 1 Jan 2009
Dutiable Rate Range | Stamp Duty Rate |
$ 0 to $100,000 | 2.00% |
$ 100,001 to $200,000 | $2,000 plus 3.50% over $100,000 |
$ 200,001 to $300,000 | $5,500 plus 4.00% over $200,000 |
$ 300,001 to $500,000 | $9,500 plus 5.50% over $300,000 |
$ 500,001 to $1,000,000 | $20,500 plus 5.75% over $500,000 |
$ 1,000,001 and over | $49,250 plus 6.75% over $1,000,000 |
First home buyer - 1 Jul 2010 and onwards
Dutiable Rate Range | Stamp Duty Rate |
$ 0 to $360,000 | $20 plus 0% |
$ 360,001 to $445,000 | $0 plus 20.55% over $360,000 |
No concessional rates on $455,000 or more.
First home buyer - 1 Jul 2009 to 30 Jun 2010
Dutiable Rate Range | Stamp Duty Rate |
$ 0 to $339,500 | $20 plus 0% |
$ 339,501 to $414,999 | $0 plus 20.95% over $339,500 |
No concessional rates on $415,000 or more.
First home buyer - 1 Jan 2009 to 30 Jun 2009
Dutiable Rate Range | Stamp Duty Rate |
$ 0 to $340,000 | $20 plus 0% |
$ 340,001 to $421,999 | $0 plus 19.75% over $340,000 |
No concessional rates on $422,000 or more.
First home buyer - 1 Jul 2008 to 31 Dec 2008
Dutiable Rate Range | Stamp Duty Rate |
$ 0 to $333,000 | $20 plus 0% |
$ 333,001 to $411,999 | $0 plus 19.80% over $333,000 |
No concessional rates on $412,000 or more.
Dutiable value rounded up by $100 when multiplied by %.
Stamp Duty - QLD |
Residential and Non Residential - on or after 1 Aug 2011
Dutiable Rate Range | Stamp Duty Rate |
$ 0 to $5,000 | 0% |
$ 5,001 to $105,000 | $0 plus 1.50% over $5,000 |
$ 105,001 to $480,000 | $1,500 plus 3.50% over $105,000 |
$ 480,001 to $980,000 | $14,625 plus 4.50% over $480,000 |
$ 980,001 and over | $37,125 plus 5.25% over $980,000 |
Residential - 1 Jul 2008 to 31 Jul 2011
Dutiable Rate Range | Stamp Duty Rate |
$ 0 to $350,000 | 1.00% |
$ 350,001 to $540,000 | $3,500 plus 3.50% over $350,000 |
$ 540,001 to $980,000 | $10,150 plus 4.50% over $540,000 |
$ 980,001 and over | $29,950 plus 5.25% over $980,000 |
Non Residential - 1 Jul 2008 to 31 Jul 2011
Dutiable Rate Range | Stamp Duty Rate |
$ 0 to $5,000 | 0% |
$ 5,001 to $75,000 | $0 plus 1.50% over $5,000 |
$ 75,001 to $540,000 | $1,050 plus 3.50% over $75,000 |
$ 540,001 to $980,000 | $17,325 plus 4.50% over $540,000 |
$ 980,001 and over | $37,125 plus 5.25% over $980,000 |
First Home Concession from 1 Aug 2011
Amount of concession for first home owners:
Purchase price/value | Concession |
Under $510,000 | $15,525 |
$510,000 to under $520,000 | $13,925 |
$520,000 to under $530,000 | $12,325 |
$530,000 to under $540,000 | $10,725 |
$540,000 to under $550,000 | $9,125 |
$550,000 to under $560,000 | $7,550 |
$560,000 to under $570,000 | $6,000 |
$570,000 to under $580,000 | $4,500 |
$580,000 to under $590,000 | $3,000 |
$590,000 to under $600,000 | $1,500 |
$600,000 and over | Nil |
First Home Concession 1 Sep 2008 to 31 Jul 2011
Amount of concession for first home owners:
Purchase price/value | Concession |
Under $505,000 | $8,750 |
$505,000 to under $510,000 | $7,875 |
$510,000 to under $515,000 | $7,000 |
$515,000 to under $520,000 | $6,125 |
$520,000 to under $525,000 | $5,250 |
$525,000 to under $530,000 | $4,375 |
$530,000 to under $535,000 | $3,500 |
$535,000 to under $540,000 | $2,625 |
$540,000 to under $545,000 | $1,750 |
$545,000 to under $550,000 | $875 |
$550,000 and over | Nil |
Dutiable value rounded up by $100 when multiplied by %.
Stamp Duty - SA |
Effective on and after 1 Jan 2005
Dutiable Rate Range | Stamp Duty Rate |
$ 0 to $12,000 | 1.00% |
$ 12,001 to $30,000 | $120 plus 2.00% over $12,000 |
$ 30,001 to $50,000 | $480 plus 3.00% over $30,000 |
$ 50,001 to $100,000 | $1,080 plus 3.50% over $50,000 |
$ 100,001 to $200,000 | $2,830 plus 4.00% over $100,000 |
$ 200,001 to $250,000 | $6,830 plus 4.25% over $200,000 |
$ 250,001 to $300,000 | $8,955 plus 4.75% over $250,000 |
$ 300,001 to $500,000 | $11,330 plus 5.00% over $300,000 |
$ 500,001 and over | $21,330 plus 5.50% over $500,000 |
Dutiable value rounded up by $100 when multiplied by %.
First Home Bonus Grant
from 17 Sep 2010 grant of up to $8,000
from 5 Jun 2008 grant of up to $4,000
Max applies only to property value up to $400,000 and then phases out at cut-off of $450,000. Between $400,000 and $450,000 grant is reduced by $16 for each $100 of property value over $400,000.
Stamp Duty - NSW |
Residential/Non Residential on and after 1 Jul 2008
Dutiable Rate Range | Stamp Duty Rate |
$ 0 to $14,000 | 1.25% |
$ 14,001 to $30,000 | $175 plus 1.50% over $14,000 |
$ 30,001 to $80,000 | $415 plus 1.75% over $30,000 |
$ 80,001 to $300,000 | $1,290 plus 3.50% over $80,000 |
$ 300,001 to $1,000,000 | $8,990 plus 4.50% over $300,000 |
$ 1,000,001 and over | $40,490 plus 5.50% over $1,000,000 |
Dutiable value rounded up by $100 when multiplied by %.
First Home Plus
Amount of concession for first home owners.
1 May 2007 and after |
|
Property Value | Concession |
up to $500,000 | Exempt from stamp duty |
$500,000 to $600,000 | Normal stamp duty less ((property value * 0.2249) - 112,450) |
over $600,000 | No concession |
Stamp Duty - NT |
Residential/Non Residential - on and after 1 Jul 2008
Dutiable Rate Range | Stamp Duty Rate |
$ 525,001 and over | 4.95% over $525,000 |
Under 525000, Duty = (0.06571441 x V x V ) + 15V where V=Dutiable Value/1000.
Residential/Non Residential - 20 Jun 2005 to 30 Jun 2008
Dutiable Rate Range | Stamp Duty Rate |
$ 500,001 and over | 4.95% over $500,000 |
Under 500000, Duty = (0.065 x V x V ) + 21V where V=Dutiable Value/1000.
Principal Place of Residence Maximum Rebate
Amount of rebate for first home owners
Contract Date | Maximum Rebate |
4 May 2010 and after | $3,500 |
20 Jun 2005 to 3 May 2010 | $2,500 |
20 Aug 2002 to 19 Jun 2005 | $1,500 |
First Home Owner Concession
Amount of concession for first home owners - Maximum property value $750,000
Contract Date | Maximum Concession | Property Max Value |
4 May 2010 and after | $26,730.00 | $540,000 |
6 May 2008 to 3 May 2010 | $15,515.50 | $385,000 |
1 May 2007 to 5 May 2008 | $15,312.50 | $350,000 |
20 Jun 2005 to 30 Apr 2007 | $8,015.60 | $225,000 |
03 May 2005 to 19 Jun 2005 | $6,800.00 | $200,000 |
20 Aug 2002 to 02 May 2005 | $3,640.60 | $125,000 |
Stamp Duty - TAS |
Effective on and after 1 Jul 2001
Dutiable Rate Range | Stamp Duty Rate |
$ 0 to $1,300 | $20 plus 0% |
$ 1,301 to $10,000 | $20 plus 1.50% over $1,300 |
$ 10,001 to $30,000 | $150 plus 2.00% over $10,000 |
$ 30,001 to $75,000 | $550 plus 2.50% over $30,000 |
$ 75,001 to $150,000 | $1,675 plus 3.00% over $75,000 |
$ 150,001 to $225,000 | $3,925 plus 3.50% over $150,000 |
$ 225,001 and over | $6,550 plus 4.00% over $225,000 |
Dutiable value rounded up by $100 when multiplied by %.
First Home Owner Concession - on or after 20 May 2004
Amount of concession for first home owners:
Property Value | Maximum Concession |
Up $350,000 | $4,000 |
Over $350,000 | Nil |
Stamp Duty - VIC |
Principal Residence - on and after 6 May 2008
Dutiable Rate Range | Stamp Duty Rate |
$ 0 to $25,000 | 1.40% |
$ 25,001 to $130,000 | $350 plus 2.40% over $25,000 |
$ 130,001 to $440,000 | $2,870 plus 5.00% over $130,000 |
$ 440,001 to $550,000 | $18,370 plus 6.00% over $440,000 |
$ 550,001 to $960,000 | $28,070 plus 6.00% over $550,000 |
$ 960,001 and over | $52,800 plus 5.50% over $960,000 |
First Home Bonus
From 1 Jul 2010 new home grant of $13,000, new home in regional location additional bonus $6500 - Purchase limit $600,000.
From 1 Jul 2009 new home grant of $11,000, $2000 for existing home, new home in regional location additional bonus $4500 - Purchase limit $600,000.
From 1 Jul 2007 new home grant of $5,000, $3000 for existing home, new home in regional location additional bonus $3000 (after 6 May 2008) - Purchase limit $500,000.
Principal Residence - 1 Jan 2007 to 6 May 2008
Dutiable Rate Range | Stamp Duty Rate |
$ 0 to $20,000 | 1.40% |
$ 20,001 to $115,000 | $280 plus 2.40% over $20,000 |
$ 115,001 to $400,000 | $2,560 plus 5.00% over $115,000 |
$ 400,001 to $500,000 | $16,810 plus 6.00% over $400,000 |
$ 500,001 to $870,000 | $25,660 plus 6.00% over $500,000 |
$ 870,001 and over | $47,850 plus 5.50% over $870,000 |
Other Dutiable Property - on and after 6 May 2008
Dutiable Rate Range | Stamp Duty Rate |
$ 0 to $25,000 | 1.40% |
$ 25,001 to $130,000 | $350 plus 2.40% over $25,000 |
$ 130,001 to $960,000 | $2,870 plus 6.00% over $130,000 |
$ 960,001 and over | $52,800 plus 5.50% over $960,000 |
Other Dutiable Property - 21 Apr 1998 to 5 May 2008
Dutiable Rate Range | Stamp Duty Rate |
$ 0 to $20,000 | 1.40% |
$ 20,001 to $115,000 | $280 plus 2.40% over $20,000 |
$ 115,001 to $870,000 | $2,560 plus 6.00% over $115,000 |
$ 870,001 and over | $47,850 plus 5.50% over $870,000 |
Other Dutiable Property - 1 Jan 1988 to 20 Apr 1998
Dutiable Rate Range | Stamp Duty Rate |
$ 0 to $20,000 | 1.40% |
$ 20,001 to $100,000 | $280 plus 2.40% over $20,000 |
$ 100,001 to $760,000 | $2,200 plus 6.00% over $100,000 |
$ 760,001 and over | $41,800 plus 5.50% over $760,000 |
Stamp Duty - WA |
General - Effective on and after 1 Jul 2008
Dutiable Rate Range | Stamp Duty Rate |
$ 0 to $80,000 | 1.90% |
$ 80,001 to $100,000 | $1,520 plus 2.85% over $80,000 |
$ 100,001 to $250,000 | $2,090 plus 3.80% over $100,000 |
$ 250,001 to $500,000 | $7,790 plus 4.75% over $250,000 |
$ 500,001 and over | $19,665 plus 5.15% over $500,000 |
Residential - Effective on and after 1 Jul 2008
Dutiable Rate Range | Stamp Duty Rate |
$ 0 to $120,000 | 1.90% |
$ 120,001 to $150,000 | $2,280 plus 2.85% over $120,000 |
$ 150,001 to $360,000 | $3,135 plus 3.80% over $150,000 |
$ 360,001 to $725,000 | $11,115 plus 4.75% over $360,000 |
$ 725,001 and over | $28,453 plus 5.15% over $725,000 |
First home owner - Effective on and after 1 Jul 2008
Dutiable Rate Range | Stamp Duty Rate |
$ 0 to $500,000 | 0% |
$ 500,001 to $600,000 | 22.51% over $500,000 |
First home owner vacant land - 1 Jul 2008
Dutiable Rate Range | Stamp Duty Rate |
$ 0 to $300,000 | 0% |
$ 300,001 to $400,000 | 13.01% over $300,000 |
Land only stamp initially calculated at general rate until house built when refund available.
Dutiable value rounded up by $100 when multiplied by %.