| Stamp Duty | 
| Last Reviewed | 01/01/2013 | 
Federal Government - First Home Owner Grant
First owners grant of $7,000.
from 1 Jan 2010 - Purchase limit $700,000.
Federal Government - First Home Owner Boost
as from 1 Jan 2010 no longer applies.
1 Oct 2009 and 31 Dec 2009 - existing homes grant $3,500, newly constructed homes $7,000.
14 Oct 2008 and 30 Sep 2009 - existing homes grant $7,000, newly constructed homes $14,000.
| Stamp Duty Rates - ACT | 
Latest Rates
Residential/Non Residential - on and after 6 June 2012
| Dutiable Rate Range | Stamp Duty Rate | 
| $ 0 to $200,000 | 2.40% | 
| $ 200,001 to $300,000 | $4,800 plus 3.75% > $200,000 | 
| $ 300,001 to $500,000 | $8,550 plus 4.75% > $300,000 | 
| $ 500,001 to $750,000 | $18,050 plus 5.50% > $500,000 | 
| $ 750,001 to $1,000,000 | $31,800 plus 6.50% > $750,000 | 
| $ 1,000,001 and > | $48,050 plus 7.25% > $1,000,000 | 
First home buyer - 6 Jun 2012 to 31 Dec 2012
| Dutiable Rate Range | Stamp Duty Rate | 
| $ 0 to $385,000 | $20 plus 0% | 
| $ 385,001 to $450,000 | $0 plus 24.10% > $385,000 | 
No concessional rates on $450,000 or more.
Dutiable value rounded up by $100 when multiplied by %.
| Stamp Duty Rates - NSW | 
Latest Rates
Residential/Non Residential on and after 1 Jul 2008
| Dutiable Rate Range | Stamp Duty Rate | 
| $ 0 to $14,000 | 1.25% | 
| $ 14,001 to $30,000 | $175 plus 1.50% > $14,000 | 
| $ 30,001 to $80,000 | $415 plus 1.75% > $30,000 | 
| $ 80,001 to $300,000 | $1,290 plus 3.50% > $80,000 | 
| $ 300,001 to $1,000,000 | $8,990 plus 4.50% > $300,000 | 
| $ 1,000,001 to $3,000,000 | $40,490 plus 5.50% > $1,000,000 | 
| $ 3,000,001 and > | $150,490 plus 7.00% > $3,000,000 | 
Dutiable value rounded up by $100 when multiplied by %.
First Home Plus
Amount of concession for first home owners.
| 1 May 2007 and after | 
 | 
| Property Value | Concession | 
| up to $500,000 | Exempt from stamp duty | 
| $500,000 to $600,000 | Normal stamp duty less ((property value * 0.2249) - 112,450) | 
| over $600,000 | No concession | 
| Stamp Duty Rates - NT | 
Latest Rates
Residential/Non Residential - on and after 1 Jul 2011
| Dutiable Rate Range | Stamp Duty Rate | 
Under 525000, Duty = (0.06571441 x V x V ) + 15V where V=Dutiable Value/1000.
| $ 525,001 to $3,000,000 | $25,988 plus 4.95% > $525,000 | 
| $ 3,000,001 and > | $163,500 plus 5.45% > $3,000,000 | 
Principal Place of Residence Maximum Rebate
Amount of rebate for first home owners
| Contract Date | Maximum Rebate | 
| 4 May 2010 and after | $3,500 | 
| 20 Jun 2005 to 3 May 2010 | $2,500 | 
| 20 Aug 2002 to 19 Jun 2005 | $1,500 | 
First Home Owner Concession
Amount of concession for first home owners - Maximum property value $750,000
| Contract Date | Maximum Concession | Property Max Value | 
| 4 May 2010 and after | $26,730.00 | $540,000 | 
| 6 May 2008 to 3 May 2010 | $15,515.50 | $385,000 | 
| 1 May 2007 to 5 May 2008 | $15,312.50 | $350,000 | 
| 20 Jun 2005 to 30 Apr 2007 | $8,015.60 | $225,000 | 
| 03 May 2005 to 19 Jun 2005 | $6,800.00 | $200,000 | 
| 20 Aug 2002 to 02 May 2005 | $3,640.60 | $125,000 | 
| Stamp Duty Rates - QLD | 
Latest Rates
Residential - From 1 Jul 2012
| Dutiable Rate Range | Stamp Duty Rate | 
| $ 0 to $350,000 | 1.00% | 
| $ 350,001 to $540,000 | $3,500 plus 3.50% > $350,000 | 
| $ 540,001 to $980,000 | $10,150 plus 4.50% > $540,000 | 
| $ 980,001 and > | $29,950 plus 5.25% > $980,000 | 
Non Residential - From 1 Jul 2012
| Dutiable Rate Range | Stamp Duty Rate | 
| $ 0 to $5,000 | 0% | 
| $ 5,001 to $75,000 | $0 plus 1.50% > $5,000 | 
| $ 75,001 to $540,000 | $1,050 plus 3.50% > $75,000 | 
| $ 540,001 to $980,000 | $17,325 plus 4.50% > $540,000 | 
| $ 980,001 and > | $37,125 plus 5.25% > $980,000 | 
First Home Concession From 1 Jul 2012
Amount of concession for first home owners:
| Purchase price/value | Concession | 
| Under $505,000 | $8,750 | 
| $505,000 to under $510,000 | $7,875 | 
| $510,000 to under $515,000 | $7,000 | 
| $515,000 to under $520,000 | $6,125 | 
| $520,000 to under $525,000 | $5,250 | 
| $525,000 to under $530,000 | $4,375 | 
| $530,000 to under $535,000 | $3,500 | 
| $535,000 to under $540,000 | $2,625 | 
| $540,000 to under $545,000 | $1,750 | 
| $545,000 to under $550,000 | $875 | 
| $550,000 and over | Nil | 
Dutiable value rounded up by $100 when multiplied by %.
| Stamp Duty Rates - SA | 
Latest Rates
Effective on and after 1 Jan 2005
| Dutiable Rate Range | Stamp Duty Rate | 
| $ 0 to $12,000 | 1.00% | 
| $ 12,001 to $30,000 | $120 plus 2.00% > $12,000 | 
| $ 30,001 to $50,000 | $480 plus 3.00% > $30,000 | 
| $ 50,001 to $100,000 | $1,080 plus 3.50% > $50,000 | 
| $ 100,001 to $200,000 | $2,830 plus 4.00% > $100,000 | 
| $ 200,001 to $250,000 | $6,830 plus 4.25% > $200,000 | 
| $ 250,001 to $300,000 | $8,955 plus 4.75% > $250,000 | 
| $ 300,001 to $500,000 | $11,330 plus 5.00% > $300,000 | 
| $ 500,001 and > | $21,330 plus 5.50% > $500,000 | 
Dutiable value rounded up by $100 when multiplied by %.
First Home Bonus Grant
from 17 Sep 2010 grant of up to $8,000
from 5 Jun 2008 grant of up to $4,000
Max applies only to property value up to $400,000 and then phases out at cut-off of $450,000. Between $400,000 and $450,000 grant is reduced by $16 for each $100 of property value over $400,000.
| Stamp Duty Rates - TAS | 
Latest Rates
Effective on and after 1 Oct 2012
| Dutiable Rate Range | Stamp Duty Rate | 
| $ 0 to $1,300 | $20 plus 0% | 
| $ 1,301 to $25,000 | $20 plus 1.75% > $1,300 | 
| $ 25,001 to $75,000 | $435 plus 2.25% > $25,000 | 
| $ 75,001 to $200,000 | $1,560 plus 3.50% > $75,000 | 
| $ 200,001 to $375,000 | $5,935 plus 4.00% > $200,000 | 
| $ 375,001 to $725,000 | $12,935 plus 4.25% > $375,000 | 
| $ 725,001 and > | $27,810 plus 4.50% > $725,000 | 
Dutiable value rounded up by $100 when multiplied by %.
First Home Owner Concession - on or after 20 May 2004
Amount of concession for first home owners:
| Property Value | Maximum Concession | 
| Up $350,000 | $4,000 | 
| Over $350,000 | Nil | 
| Stamp Duty Rates - VIC | 
Latest Rates
Principal Residence - on and after 6 May 2008
| Dutiable Rate Range | Stamp Duty Rate | 
| $ 0 to $25,000 | 1.40% | 
| $ 25,001 to $130,000 | $350 plus 2.40% > $25,000 | 
| $ 130,001 to $440,000 | $2,870 plus 5.00% > $130,000 | 
| $ 440,001 to $550,000 | $18,370 plus 6.00% > $440,000 | 
| $ 550,001 to $960,000 | $28,070 plus 6.00% > $550,000 | 
| $ 960,001 and > | $52,800 plus 5.50% > $960,000 | 
First Home Bonus
From 1 Jul 2010 new home grant of $13,000, new home in regional location additional bonus $6500 - Purchase limit $600,000.
From 1 Jul 2009 new home grant of $11,000, $2000 for existing home, new home in regional location additional bonus $4500 - Purchase limit $600,000.
From 1 Jul 2007 new home grant of $5,000, $3000 for existing home, new home in regional location additional bonus $3000 (after 6 May 2008) - Purchase limit $500,000.
| Stamp Duty Rates - WA | 
Latest Rates
General - Effective on and after 1 Jul 2008
| Dutiable Rate Range | Stamp Duty Rate | 
| $ 0 to $80,000 | 1.90% | 
| $ 80,001 to $100,000 | $1,520 plus 2.85% > $80,000 | 
| $ 100,001 to $250,000 | $2,090 plus 3.80% > $100,000 | 
| $ 250,001 to $500,000 | $7,790 plus 4.75% > $250,000 | 
| $ 500,001 and > | $19,665 plus 5.15% > $500,000 | 
Residential - Effective on and after 1 Jul 2008
| Dutiable Rate Range | Stamp Duty Rate | 
| $ 0 to $120,000 | 1.90% | 
| $ 120,001 to $150,000 | $2,280 plus 2.85% > $120,000 | 
| $ 150,001 to $360,000 | $3,135 plus 3.80% > $150,000 | 
| $ 360,001 to $725,000 | $11,115 plus 4.75% > $360,000 | 
| $ 725,001 and > | $28,453 plus 5.15% > $725,000 | 
First home owner - Effective on and after 1 Jul 2008
| Dutiable Rate Range | Stamp Duty Rate | 
| $ 0 to $500,000 | 0% | 
| $ 500,001 to $600,000 | 22.51% > $500,000 | 
First home owner vacant land - 1 Jul 2008
| Dutiable Rate Range | Stamp Duty Rate | 
| $ 0 to $300,000 | 0% | 
| $ 300,001 to $400,000 | 13.01% > $300,000 | 
Land only stamp initially calculated at general rate until house built when refund available.
Dutiable value rounded up by $100 when multiplied by %.